Profiling scanner using a target printed with a printer profile with Colormunki

pharmacist

Printer VIP
Platinum Printer Member
Joined
May 29, 2007
Messages
2,646
Reaction score
1,411
Points
313
Location
Ghent, Belgium
Printer Model
2x SC-900, WF-7840, TS705
Hi everybody,

Would it be possible to calibrate my scanner using a target that has been printed with a printer profile that was firstly generated by scanning by my Colormunki ? So I make an accurate printer profile with my Colormunki Photo, with this profile I print a target taking care all the printed colours are within the range of my printer profile. Scan this target on my scanner and use the obtained data from the scanner to generate the scanner profile. And if so which target file can I use, because my Colormunki is compatible with the i1Studio that has the capability to calibrate scanners, but I do not have a dedicated commercial scan target (which is quite expensive).
 

Ink stained Fingers

Printer VIP
Platinum Printer Member
Joined
Dec 27, 2014
Messages
6,061
Reaction score
7,234
Points
363
Location
Germany
Printer Model
L805, WF2010, ET8550
When you buy a scanner target you get 2 items - the target itself and a small data file which contains correction data how much the colors of that target are off from the nominal values. It is my understanding that you cannot easily and correctly create this file yourself. The profiling software - i1 Studio or Vuescan or etc is asking for it. This correction data file is supposed to catch process variations of the chemical development process of the targets.
 

pharmacist

Printer VIP
Platinum Printer Member
Joined
May 29, 2007
Messages
2,646
Reaction score
1,411
Points
313
Location
Ghent, Belgium
Printer Model
2x SC-900, WF-7840, TS705
However: you can scan the target patches printed with the profile generated with Colormunki to know the exact colour value and compare it with the value it should be on the paper. Maybe ArgyllCMS ?
 

Tony4597

Fan of Printing
Joined
Jan 20, 2021
Messages
82
Reaction score
53
Points
65
Location
Cheshire, UK
Printer Model
Epson Surecolor SC P800
However: you can scan the target patches printed with the profile generated with Colormunki to know the exact colour value and compare it with the value it should be on the paper. Maybe ArgyllCMS ?
It may be possible via ArgyllCMS via Spotread (a bit tedious?) or there may be another way to input values? It may well be an interesting excercise but it is possible to buy IT 8 targets on ebay either printed on Kodak, Fuji or Agfa papers including the target data file e.g.
IT-8 cards can be purchased for around £30 here
https://www.ebay.co.uk/itm/14448490...RqlSeb8H4qa1A-5d8hSDWCftkYLR4Id4aAghXEALw_wcB

Or for around 10 from here plus postage. I assume the provider still in business!
IT 8.7 Scanner Calibration Targets
http://www.targets.coloraid.de/

If you pick up an old target you can download the data file for this beware however that the data file refer to the target file when new and time may have taken its toll on the colours thereby making the data file inaccurate. This is an example opf the Wolf Faust target data file

IT8.7/2
ORIGINATOR "Wolf Faust"
DESCRIPTOR "L* a* b* Batch average data (light D50, viewing angle 2)"
MANUFACTURER "Wolf Faust - www.coloraid.de"
CREATED "January 29, 2001"
PROD_DATE "2000:09"
SERIAL "5x7 R000926"
MATERIAL "Kodak Professional Digital 3"
KEYWORD "MEAN_DE" # Mean Delta E of samples compared to batch average
NUMBER_OF_FIELDS 17
BEGIN_DATA_FORMAT
SAMPLE_ID XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B LAB_C LAB_H STDEV_X STDEV_Y STDEV_Z STDEV_L STDEV_A STDEV_B MEAN_DE STDEV_DE
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1 3.19 2.66 1.82 18.64 11.15 3.62 11.72 18.00 0.03 0.03 0.03 0.14 0.14 0.16 0.22 0.25
A2 4.09 2.76 1.47 19.04 23.25 8.12 24.63 19.26 0.03 0.02 0.02 0.10 0.20 0.18 0.24 0.29
A3 5.86 3.52 1.71 22.03 32.66 10.64 34.35 18.04 0.06 0.03 0.01 0.10 0.24 0.14 0.23 0.29
A4 4.42 2.79 1.42 19.17 27.35 8.98 28.79 18.19 0.04 0.02 0.01 0.10 0.28 0.14 0.28 0.33
A5 12.27 10.64 7.37 38.96 14.61 5.33 15.56 20.05 0.13 0.12 0.06 0.21 0.13 0.34 0.35 0.41
A6 14.53 10.71 6.41 39.08 28.66 9.62 30.24 18.56 0.09 0.08 0.04 0.14 0.26 0.25 0.34 0.39
A7 17.34 10.97 5.65 39.53 42.85 13.93 45.06 18.01 0.14 0.11 0.06 0.18 0.15 0.31 0.34 0.39
A8 20.88 11.02 4.57 39.62 60.48 19.68 63.60 18.02 0.04 0.02 0.03 0.04 0.12 0.17 0.19 0.21
A9 41.36 40.66 30.82 69.93 6.69 4.12 7.85 31.64 0.14 0.15 0.11 0.11 0.15 0.13 0.20 0.23
A10 43.39 40.40 29.83 69.76 13.53 5.36 14.55 21.63 0.17 0.20 0.10 0.14 0.16 0.27 0.29 0.34
A11 45.97 40.67 28.71 69.94 20.18 7.49 21.53 20.36 0.20 0.26 0.17 0.18 0.24 0.22 0.30 0.38
A12 48.37 40.40 27.54 69.75 27.65 9.11 29.11 18.24 0.16 0.21 0.19 0.15 0.26 0.22 0.33 0.38
A13 78.59 82.15 68.15 92.64 -1.24 -0.35 1.29 195.76 0.12 0.13 0.13 0.06 0.06 0.11 0.12 0.14
A14 78.32 81.59 67.98 92.39 -0.70 -0.62 0.94 221.32 0.18 0.18 0.16 0.08 0.08 0.11 0.13 0.16
A15 78.08 81.86 65.10 92.51 -1.69 2.27 2.82 126.71 0.18 0.18 0.15 0.08 0.08 0.16 0.18 0.20
A16 77.57 81.05 64.70 92.15 -1.15 2.02 2.33 119.81 0.16 0.16 0.19 0.07 0.08 0.18 0.17 0.21
A17 77.55 81.03 64.71 92.15 -1.14 2.00 2.31 119.69 0.16 0.18 0.18 0.08 0.06 0.09 0.12 0.14
A18 77.94 81.73 65.03 92.46 -1.72 2.24 2.82 127.56 0.13 0.14 0.19 0.06 0.08 0.16 0.15 0.19
A19 78.19 81.43 67.98 92.32 -0.64 -0.75 0.99 229.09 0.17 0.21 0.12 0.09 0.09 0.14 0.17 0.19
A20 1.19 1.00 0.67 9.02 7.59 2.85 8.11 20.58 0.02 0.02 0.01 0.18 0.13 0.17 0.23 0.27
A21 4.99 3.21 0.72 20.85 27.51 22.29 35.41 39.02 0.06 0.04 0.01 0.15 0.15 0.27 0.27 0.35
A22 9.89 5.66 0.76 28.54 42.05 34.84 54.61 39.63 0.10 0.07 0.02 0.18 0.18 0.27 0.31 0.37
B1 3.02 2.65 1.40 18.57 8.69 8.17 11.92 43.23 0.04 0.04 0.02 0.16 0.15 0.23 0.28 0.32
B2 3.66 2.75 0.90 18.99 17.21 16.02 23.52 42.94 0.06 0.05 0.02 0.21 0.19 0.15 0.29 0.32
B3 5.29 3.52 0.79 22.03 26.08 23.10 34.84 41.54 0.08 0.05 0.01 0.19 0.26 0.19 0.31 0.37
B4 3.92 2.75 0.74 19.04 20.90 18.89 28.17 42.11 0.06 0.04 0.01 0.18 0.20 0.20 0.30 0.33
B5 12.45 10.71 5.38 39.09 15.21 14.53 21.03 43.68 0.13 0.12 0.07 0.21 0.18 0.16 0.29 0.32
B6 14.13 10.54 3.59 38.80 27.37 24.12 36.48 41.39 0.10 0.09 0.05 0.16 0.26 0.17 0.32 0.35
B7 17.38 11.14 2.05 39.82 41.86 37.82 56.41 42.10 0.14 0.11 0.07 0.19 0.26 0.56 0.50 0.65
B8 20.34 10.98 0.90 39.54 58.24 51.36 77.66 41.41 0.10 0.08 0.02 0.13 0.13 0.10 0.19 0.21
B9 41.08 40.69 28.73 69.96 5.71 7.49 9.42 52.71 0.19 0.21 0.20 0.15 0.20 0.25 0.31 0.35
B10 42.88 40.46 25.62 69.80 11.85 12.48 17.21 46.48 0.25 0.27 0.18 0.19 0.13 0.23 0.27 0.33
B11 45.18 40.56 23.05 69.87 18.23 17.30 25.14 43.49 0.22 0.26 0.20 0.18 0.21 0.24 0.31 0.36
B12 47.71 40.41 20.06 69.76 25.81 23.02 34.59 41.73 0.14 0.21 0.11 0.15 0.29 0.23 0.33 0.40
B13 69.49 75.52 66.29 89.64 -7.06 -3.81 8.02 208.36 0.21 0.20 0.21 0.09 0.10 0.11 0.16 0.17
B14 72.81 71.85 65.21 87.90 7.49 -5.80 9.47 322.24 0.16 0.22 0.18 0.11 0.22 0.11 0.22 0.27
B15 76.02 80.37 55.52 91.85 -2.97 10.68 11.09 105.55 0.18 0.18 0.15 0.08 0.06 0.11 0.13 0.14
B16 61.85 64.30 51.84 84.12 -0.35 1.32 1.37 104.87 0.15 0.17 0.22 0.09 0.09 0.17 0.18 0.21
B17 69.91 69.58 53.05 86.79 6.11 4.59 7.64 36.92 0.18 0.24 0.22 0.12 0.19 0.16 0.25 0.27
B18 66.87 73.69 54.03 88.77 -9.03 6.96 11.40 142.41 0.15 0.15 0.24 0.07 0.10 0.21 0.20 0.24
B19 64.08 65.79 63.31 84.89 1.47 -9.17 9.29 279.06 0.14 0.19 0.14 0.10 0.15 0.14 0.20 0.23
B20 2.62 1.93 0.69 15.11 16.28 13.04 20.86 38.69 0.04 0.04 0.01 0.19 0.13 0.16 0.24 0.28
B21 8.11 4.78 0.75 26.10 37.60 30.83 48.62 39.35 0.10 0.06 0.01 0.19 0.19 0.37 0.36 0.46
B22 28.91 24.52 11.08 56.60 21.72 22.77 31.47 46.36 0.26 0.25 0.17 0.25 0.11 0.28 0.35 0.39
C1 4.14 4.02 2.01 23.75 3.77 10.53 11.19 70.28 0.06 0.07 0.05 0.24 0.25 0.22 0.35 0.41
C2 4.50 4.11 1.25 24.04 7.40 19.49 20.85 69.21 0.07 0.08 0.03 0.24 0.11 0.17 0.26 0.31
C3 5.85 5.05 1.01 26.87 11.65 27.76 30.10 67.23 0.08 0.07 0.02 0.20 0.12 0.16 0.24 0.28
C4 4.63 4.10 0.96 24.01 9.34 23.68 25.46 68.47 0.07 0.06 0.02 0.20 0.15 0.13 0.23 0.28
C5 23.36 22.42 10.20 54.47 7.93 21.85 23.24 70.05 0.19 0.21 0.13 0.22 0.20 0.21 0.33 0.37
C6 25.55 22.34 5.18 54.39 17.76 41.87 45.48 67.02 0.20 0.22 0.07 0.23 0.19 0.22 0.33 0.37
C7 28.01 22.54 2.12 54.60 26.86 62.68 68.19 66.80 0.20 0.21 0.04 0.22 0.20 0.21 0.31 0.36
C8 28.32 22.50 1.83 54.56 28.23 65.43 71.26 66.66 0.22 0.22 0.02 0.23 0.17 0.24 0.30 0.37
C9 47.66 48.02 31.71 74.84 3.81 11.18 11.81 71.16 0.16 0.18 0.15 0.11 0.15 0.25 0.27 0.31
C10 49.25 48.21 26.31 74.95 7.64 20.16 21.56 69.24 0.16 0.21 0.16 0.14 0.22 0.24 0.31 0.35
C11 50.82 48.24 21.31 74.98 11.73 29.49 31.73 68.30 0.17 0.22 0.14 0.14 0.20 0.17 0.25 0.29
C12 52.49 48.02 16.68 74.84 16.72 39.23 42.64 66.91 0.18 0.26 0.15 0.16 0.28 0.19 0.34 0.37
C13 60.88 68.86 64.19 86.43 -12.57 -7.35 14.56 210.32 0.16 0.16 0.14 0.08 0.07 0.12 0.14 0.16
C14 67.38 62.77 62.10 83.32 15.60 -10.70 18.91 325.56 0.16 0.23 0.14 0.12 0.25 0.13 0.26 0.30
C15 74.04 78.78 46.21 91.14 -3.94 19.84 20.23 101.22 0.18 0.18 0.17 0.08 0.04 0.16 0.16 0.19
C16 48.81 50.59 40.71 76.43 0.06 1.31 1.33 86.37 0.26 0.30 0.20 0.18 0.17 0.25 0.29 0.35
C17 62.62 59.37 42.23 81.49 12.78 8.09 15.13 32.36 0.21 0.28 0.20 0.16 0.24 0.16 0.28 0.33
C18 56.77 65.82 44.19 84.91 -15.88 11.55 19.63 143.98 0.18 0.16 0.18 0.08 0.13 0.14 0.18 0.21
C19 52.37 52.96 58.56 77.85 3.41 -16.59 16.94 281.62 0.21 0.25 0.14 0.15 0.19 0.15 0.25 0.28
C20 1.55 1.35 0.68 11.63 6.93 7.30 10.07 46.46 0.03 0.03 0.01 0.18 0.09 0.23 0.26 0.30
C21 22.94 17.23 4.47 48.54 31.63 35.62 47.63 48.39 0.22 0.22 0.06 0.27 0.22 0.28 0.37 0.45
C22 34.85 31.65 16.56 63.05 15.43 19.19 24.63 51.20 0.24 0.28 0.17 0.23 0.25 0.37 0.44 0.50
D1 3.81 4.02 1.99 23.74 -0.99 10.75 10.80 95.26 0.04 0.05 0.03 0.17 0.13 0.12 0.22 0.25
D2 3.77 4.03 1.24 23.77 -1.67 19.23 19.31 94.97 0.06 0.07 0.02 0.23 0.16 0.15 0.27 0.32
D3 4.71 4.98 1.11 26.68 -1.17 25.97 25.99 92.59 0.07 0.07 0.02 0.21 0.16 0.22 0.26 0.34
D4 3.80 4.04 1.03 23.80 -1.38 22.17 22.22 93.55 0.05 0.06 0.01 0.18 0.14 0.17 0.24 0.29
D5 25.96 27.29 13.08 59.24 -1.48 21.48 21.53 93.94 0.24 0.26 0.14 0.24 0.15 0.26 0.34 0.39
D6 26.11 27.52 7.12 59.45 -1.75 41.69 41.73 92.40 0.25 0.27 0.09 0.24 0.13 0.27 0.34 0.39
D7 26.12 27.70 3.36 59.62 -2.39 61.59 61.64 92.22 0.26 0.25 0.04 0.23 0.17 0.26 0.32 0.38
D8 26.08 27.51 2.36 59.44 -1.83 68.85 68.88 91.52 0.26 0.26 0.03 0.24 0.15 0.33 0.37 0.44
D9 54.39 56.84 37.42 80.09 -1.05 12.01 12.05 94.97 0.23 0.24 0.22 0.14 0.09 0.25 0.27 0.30
D10 54.20 56.56 29.87 79.93 -0.86 22.85 22.87 92.16 0.11 0.16 0.12 0.09 0.12 0.23 0.23 0.27
D11 54.37 56.85 24.09 80.09 -1.11 32.99 33.01 91.92 0.22 0.27 0.21 0.15 0.14 0.29 0.30 0.36
D12 54.09 57.14 5.83 80.26 -2.53 83.29 83.33 91.74 0.12 0.13 0.06 0.07 0.09 0.25 0.24 0.28
D13 51.96 61.49 61.60 82.64 -18.29 -11.38 21.54 211.89 0.11 0.10 0.16 0.05 0.14 0.14 0.18 0.21
D14 61.89 54.17 58.64 78.56 23.72 -15.46 28.31 326.91 0.15 0.25 0.14 0.14 0.30 0.22 0.33 0.40
D15 72.15 77.04 37.42 90.34 -4.43 29.67 30.00 98.49 0.15 0.16 0.14 0.07 0.04 0.19 0.17 0.21
D16 37.16 38.65 30.88 68.50 -0.36 1.54 1.59 102.68 0.26 0.32 0.19 0.23 0.16 0.17 0.28 0.33
D17 55.78 50.17 32.61 76.17 19.34 12.14 22.84 32.12 0.25 0.33 0.24 0.20 0.30 0.26 0.37 0.45
D18 46.73 57.37 35.12 80.39 -22.73 15.74 27.65 145.31 0.21 0.18 0.19 0.10 0.16 0.18 0.24 0.26
D19 41.71 41.59 53.27 70.59 4.93 -23.58 24.09 281.80 0.22 0.26 0.19 0.18 0.17 0.18 0.25 0.31
D20 13.50 10.22 2.45 38.22 25.90 31.57 40.84 50.64 0.15 0.14 0.04 0.26 0.18 0.30 0.36 0.43
D21 21.22 20.65 11.15 52.56 6.35 15.58 16.83 67.82 0.27 0.31 0.15 0.34 0.29 0.22 0.40 0.50
D22 38.57 36.75 19.40 67.09 10.27 19.80 22.31 62.59 0.29 0.33 0.25 0.25 0.21 0.24 0.33 0.40
E1 3.38 3.92 2.01 23.40 -6.17 9.93 11.70 121.87 0.05 0.05 0.04 0.17 0.15 0.17 0.25 0.29
E2 3.23 4.06 1.31 23.88 -10.70 18.51 21.38 120.04 0.05 0.06 0.02 0.20 0.16 0.18 0.26 0.32
E3 3.75 4.95 1.21 26.59 -14.18 24.54 28.34 120.02 0.05 0.07 0.02 0.21 0.13 0.17 0.23 0.30
E4 3.16 4.09 1.12 23.97 -12.28 21.20 24.50 120.07 0.05 0.05 0.03 0.18 0.15 0.27 0.29 0.35
E5 11.88 13.58 6.93 43.62 -8.21 15.22 17.29 118.34 0.13 0.15 0.07 0.21 0.18 0.23 0.32 0.36
E6 10.98 13.79 4.27 43.93 -15.93 28.79 32.90 118.97 0.13 0.15 0.04 0.22 0.12 0.31 0.33 0.40
E7 9.98 13.84 2.32 44.00 -23.88 42.62 48.85 119.27 0.13 0.16 0.04 0.23 0.10 0.24 0.29 0.35
E8 9.77 13.80 1.99 43.95 -25.32 45.59 52.15 119.05 0.11 0.15 0.03 0.22 0.17 0.26 0.31 0.38
E9 37.25 40.41 27.22 69.76 -5.50 9.66 11.12 119.68 0.16 0.20 0.16 0.14 0.15 0.29 0.30 0.36
E10 35.70 40.09 22.68 69.53 -9.62 17.42 19.90 118.92 0.20 0.22 0.17 0.16 0.12 0.25 0.28 0.32
E11 34.73 40.41 18.84 69.76 -13.90 25.62 29.14 118.48 0.25 0.26 0.19 0.18 0.11 0.26 0.30 0.33
E12 30.68 40.55 9.04 69.86 -28.74 52.31 59.69 118.78 0.17 0.17 0.09 0.12 0.18 0.22 0.26 0.31
E13 43.84 54.32 58.63 78.65 -23.48 -15.31 28.03 213.10 0.18 0.17 0.18 0.10 0.16 0.11 0.19 0.22
E14 56.58 46.40 54.93 73.81 31.50 -19.81 37.21 327.83 0.16 0.23 0.20 0.15 0.34 0.21 0.35 0.42
E15 70.42 75.21 30.14 89.49 -4.41 38.90 39.15 96.47 0.14 0.15 0.14 0.07 0.04 0.21 0.18 0.22
E16 27.58 28.78 23.03 60.59 -0.66 1.33 1.49 116.41 0.22 0.24 0.17 0.22 0.15 0.25 0.31 0.36
E17 49.51 42.08 24.88 70.92 25.71 15.73 30.15 31.47 0.20 0.27 0.19 0.18 0.28 0.27 0.35 0.43
E18 37.85 49.34 27.58 75.66 -29.02 19.23 34.81 146.48 0.25 0.24 0.20 0.15 0.18 0.20 0.28 0.31
E19 32.64 31.95 47.89 63.30 6.66 -30.12 30.85 282.46 0.20 0.26 0.16 0.21 0.30 0.24 0.36 0.44
E20 23.72 16.53 1.37 47.67 38.86 58.71 70.41 56.49 0.18 0.16 0.02 0.21 0.14 0.21 0.25 0.33
E21 16.74 13.84 2.39 44.00 20.32 42.01 46.67 64.18 0.19 0.18 0.04 0.27 0.18 0.25 0.34 0.41
E22 29.34 25.19 7.55 57.26 20.53 36.16 41.58 60.42 0.26 0.28 0.13 0.27 0.22 0.23 0.37 0.42
F1 1.37 1.77 1.17 14.21 -9.08 3.71 9.81 157.76 0.02 0.02 0.02 0.11 0.14 0.22 0.25 0.28
F2 1.04 1.70 0.92 13.84 -18.18 6.68 19.37 159.83 0.02 0.03 0.02 0.16 0.16 0.16 0.25 0.28
F3 1.24 2.35 1.09 17.24 -26.07 10.07 27.95 158.88 0.01 0.02 0.02 0.09 0.23 0.15 0.23 0.29
F4 1.01 1.75 0.89 14.13 -20.48 7.74 21.90 159.29 0.02 0.02 0.01 0.13 0.17 0.11 0.22 0.24
F5 6.11 7.74 5.31 33.44 -13.75 5.10 14.67 159.66 0.06 0.06 0.06 0.13 0.13 0.22 0.25 0.29
F6 5.06 7.83 4.40 33.63 -26.73 10.28 28.64 158.96 0.04 0.05 0.03 0.11 0.18 0.18 0.24 0.28
F7 4.35 8.35 3.78 34.69 -40.47 15.80 43.45 158.67 0.04 0.06 0.05 0.13 0.11 0.21 0.24 0.27
F8 3.27 7.85 2.95 33.66 -52.22 19.71 55.82 159.32 0.03 0.06 0.03 0.11 0.08 0.23 0.21 0.27
F9 36.40 40.16 30.91 69.58 -7.52 3.38 8.24 155.83 0.10 0.11 0.19 0.08 0.14 0.29 0.27 0.33
F10 34.87 40.06 29.44 69.51 -12.36 5.57 13.56 155.76 0.17 0.17 0.18 0.12 0.10 0.31 0.26 0.35
F11 33.56 40.41 28.58 69.76 -17.93 7.39 19.40 157.60 0.16 0.17 0.15 0.12 0.09 0.20 0.21 0.25
F12 28.92 40.67 24.99 69.94 -35.76 13.85 38.34 158.83 0.18 0.20 0.25 0.14 0.14 0.28 0.30 0.35
F13 37.02 47.92 55.58 74.77 -27.85 -18.83 33.62 214.07 0.19 0.21 0.18 0.13 0.13 0.11 0.20 0.21
F14 51.23 39.10 50.87 68.82 39.37 -23.99 46.10 328.64 0.18 0.20 0.18 0.15 0.23 0.16 0.27 0.32
F15 68.78 73.24 23.84 88.56 -3.93 48.06 48.22 94.68 0.19 0.20 0.10 0.10 0.05 0.15 0.16 0.19
F16 20.08 20.91 16.77 52.85 -0.42 1.12 1.20 110.84 0.16 0.17 0.14 0.19 0.13 0.25 0.30 0.34
F17 43.68 34.91 18.43 65.68 31.92 19.48 37.40 31.39 0.19 0.21 0.14 0.17 0.19 0.23 0.30 0.34
F18 30.50 42.20 21.24 71.01 -34.33 22.78 41.20 146.43 0.15 0.16 0.15 0.11 0.13 0.26 0.27 0.31
F19 25.21 23.92 42.49 56.01 9.32 -36.16 37.34 284.45 0.17 0.19 0.17 0.19 0.19 0.15 0.25 0.31
F20 25.58 24.70 11.37 56.78 7.58 22.16 23.43 71.13 0.16 0.16 0.13 0.15 0.13 0.31 0.33 0.37
F21 33.63 30.45 10.16 62.04 15.55 35.05 38.34 66.07 0.18 0.20 0.10 0.17 0.16 0.32 0.35 0.39
F22 38.02 35.57 14.87 66.19 12.38 28.73 31.29 66.69 0.21 0.23 0.12 0.18 0.15 0.29 0.31 0.37
G1 2.15 2.76 2.40 19.06 -10.42 -1.06 10.47 185.80 0.03 0.04 0.04 0.16 0.11 0.20 0.24 0.28
G2 1.75 2.76 2.59 19.04 -19.79 -2.70 19.97 187.77 0.03 0.04 0.04 0.16 0.13 0.15 0.23 0.25
G3 1.74 3.27 3.20 21.10 -28.65 -3.72 28.89 187.40 0.03 0.05 0.06 0.17 0.17 0.18 0.27 0.30
G4 1.52 2.75 2.70 19.00 -25.51 -3.66 25.77 188.16 0.02 0.04 0.04 0.15 0.14 0.26 0.28 0.33
G5 8.45 10.46 9.14 38.65 -13.51 -1.85 13.64 187.81 0.10 0.12 0.07 0.21 0.17 0.17 0.27 0.32
G6 7.21 10.47 9.62 38.67 -25.00 -3.45 25.24 187.87 0.06 0.10 0.09 0.17 0.18 0.30 0.30 0.39
G7 6.20 10.88 10.39 39.39 -38.45 -4.76 38.74 187.06 0.05 0.08 0.08 0.14 0.17 0.23 0.28 0.32
G8 4.93 10.39 11.00 38.53 -49.47 -8.16 50.14 189.36 0.09 0.10 0.10 0.18 0.43 0.28 0.40 0.54
G9 36.53 40.23 33.15 69.63 -7.29 0.05 7.30 179.62 0.12 0.13 0.19 0.09 0.14 0.21 0.24 0.27
G10 34.65 40.24 34.25 69.64 -13.67 -1.55 13.76 186.47 0.23 0.26 0.17 0.18 0.12 0.24 0.27 0.32
G11 33.16 40.49 34.98 69.82 -19.60 -2.30 19.73 186.69 0.23 0.25 0.15 0.18 0.10 0.24 0.25 0.31
G12 28.73 40.45 36.80 69.79 -35.83 -4.90 36.16 187.80 0.14 0.15 0.21 0.10 0.17 0.30 0.30 0.36
G13 30.80 41.73 52.24 70.68 -31.82 -22.30 38.86 215.02 0.09 0.10 0.11 0.07 0.14 0.10 0.16 0.19
G14 46.41 32.96 46.94 64.12 46.50 -27.59 54.07 329.31 0.19 0.21 0.20 0.17 0.24 0.14 0.29 0.32
G15 67.08 70.99 18.24 87.48 -3.01 57.48 57.56 93.00 0.21 0.21 0.11 0.10 0.05 0.23 0.21 0.25
G16 14.03 14.63 11.66 45.12 -0.48 1.20 1.30 111.81 0.15 0.16 0.09 0.22 0.11 0.18 0.26 0.31
G17 38.54 28.88 13.13 60.67 37.81 23.81 44.69 32.20 0.16 0.20 0.15 0.18 0.28 0.16 0.29 0.37
G18 24.03 35.50 15.93 66.14 -39.38 26.02 47.20 146.55 0.17 0.18 0.14 0.14 0.17 0.23 0.25 0.32
G19 19.02 17.39 37.25 48.74 11.97 -41.81 43.49 285.97 0.16 0.18 0.15 0.22 0.18 0.19 0.25 0.34
G20 35.58 34.19 13.88 65.11 9.02 29.43 30.78 72.95 0.26 0.29 0.09 0.23 0.16 0.25 0.33 0.37
G21 34.55 32.94 8.83 64.11 9.84 43.17 44.27 77.16 0.21 0.22 0.06 0.18 0.18 0.28 0.34 0.38
G22 46.36 42.52 2.53 71.23 15.73 87.81 89.21 79.85 0.14 0.15 0.02 0.10 0.11 0.23 0.25 0.27
H1 2.31 2.75 2.99 19.00 -6.73 -5.87 8.93 221.09 0.03 0.03 0.05 0.13 0.15 0.22 0.26 0.30
H2 2.08 2.78 4.01 19.15 -12.45 -12.39 17.57 224.85 0.02 0.02 0.06 0.08 0.18 0.31 0.29 0.37
H3 1.99 2.99 5.57 20.01 -17.95 -19.34 26.39 227.12 0.02 0.03 0.05 0.12 0.16 0.11 0.19 0.22
H4 1.82 2.72 5.05 18.90 -17.22 -18.66 25.39 227.31 0.02 0.02 0.06 0.11 0.20 0.30 0.32 0.38
H5 9.06 10.50 11.25 38.73 -8.62 -8.58 12.16 224.88 0.09 0.11 0.11 0.19 0.06 0.15 0.21 0.25
H6 8.23 10.56 14.44 38.83 -16.20 -17.35 23.74 226.96 0.06 0.08 0.09 0.14 0.10 0.19 0.20 0.25
H7 7.83 11.35 18.99 40.16 -25.51 -25.74 36.24 225.25 0.08 0.10 0.17 0.16 0.20 0.20 0.28 0.33
H8 6.85 11.08 23.29 39.72 -33.12 -35.13 48.28 226.69 0.02 0.05 0.09 0.08 0.17 0.15 0.19 0.24
H9 36.87 40.16 36.39 69.58 -5.97 -4.69 7.60 218.16 0.18 0.18 0.17 0.13 0.13 0.13 0.19 0.23
H10 35.78 40.14 39.64 69.57 -9.53 -9.12 13.20 223.71 0.10 0.12 0.10 0.09 0.16 0.22 0.23 0.28
H11 34.62 40.33 43.78 69.70 -14.03 -14.17 19.93 225.29 0.18 0.20 0.18 0.14 0.07 0.14 0.17 0.21
H12 32.86 41.06 51.88 70.22 -22.41 -22.70 31.89 225.37 0.15 0.16 0.16 0.11 0.09 0.11 0.16 0.18
H13 25.36 35.97 48.63 66.50 -35.23 -25.47 43.48 215.86 0.10 0.13 0.18 0.10 0.15 0.19 0.22 0.26
H14 41.81 27.48 42.92 59.42 53.38 -30.83 61.64 329.99 0.19 0.20 0.18 0.18 0.26 0.20 0.30 0.37
H15 65.56 68.81 13.79 86.41 -1.75 66.41 66.43 91.51 0.19 0.20 0.11 0.10 0.07 0.21 0.20 0.24
H16 9.42 9.83 7.82 37.54 -0.48 1.11 1.22 112.72 0.11 0.12 0.10 0.21 0.19 0.22 0.31 0.36
H17 33.92 23.71 9.06 55.80 43.51 28.01 51.75 32.77 0.21 0.22 0.12 0.22 0.26 0.17 0.32 0.38
H18 18.63 29.53 11.72 61.25 -43.88 28.80 52.48 146.72 0.11 0.13 0.11 0.11 0.13 0.22 0.23 0.28
H19 14.02 12.14 32.22 41.44 15.33 -47.17 49.59 288.01 0.12 0.13 0.17 0.21 0.19 0.16 0.26 0.32
H20 40.63 41.11 14.49 70.25 3.08 36.70 36.83 85.20 0.16 0.20 0.14 0.14 0.18 0.31 0.33 0.39
H21 30.06 31.36 19.19 62.81 -0.69 12.88 12.90 93.07 0.22 0.24 0.16 0.20 0.17 0.16 0.27 0.31
H22 34.82 37.81 10.56 67.88 -5.48 43.83 44.17 97.13 0.26 0.29 0.08 0.21 0.16 0.18 0.27 0.32
I1 3.81 3.96 5.16 23.56 -0.19 -11.18 11.18 268.99 0.05 0.05 0.08 0.17 0.18 0.23 0.28 0.34
I2 3.91 3.98 8.03 23.61 1.04 -23.72 23.75 272.51 0.04 0.04 0.09 0.13 0.15 0.20 0.25 0.28
I3 4.12 4.14 11.65 24.13 1.89 -34.97 35.02 273.09 0.05 0.07 0.10 0.21 0.18 0.24 0.30 0.37
