- Joined
- Dec 27, 2014
- Messages
- 6,061
- Reaction score
- 7,234
- Points
- 363
- Location
- Germany
- Printer Model
- L805, WF2010, ET8550
I hoped you have an explanation for it - I won't scan through the raw data for that.
Result is XYZ: 2.067605 2.108082 1.631021, D50 Lab: 16.044522 0.787977 1.167705
ISO Vis, Type 1, Type 2 Density: 1.671918 1.717082 1.709664
Status A CMYV Density: 1.651931 1.683854 1.698583 1.671918
Status M CMYV Density: 1.644107 1.682313 1.702371 1.671918
Status T CMYV Density: 1.657960 1.684789 1.706097 1.671918
Status E CMYV Density: 1.657963 1.684789 1.704516 1.671918
Result is XYZ: 0.600066 0.614320 0.914409, D50 Lab: 5.549128 0.312408 -7.440224
ISO Vis, Type 1, Type 2 Density: 2.229247 1.825910 1.881111
Status A CMYV Density: 2.287875 2.149279 1.903173 2.229247
Status M CMYV Density: 2.146243 2.181204 1.939790 2.229247
Status T CMYV Density: 2.344884 2.147038 1.965591 2.229247
Status E CMYV Density: 2.345287 2.147038 1.905504 2.229247
The functionality of the i1Studio is rather limited in this respect, but you can load the 2 profiles for this glossy paper - with argyllCMS or i1Studio - into the profile viewer and look to the bottom tip - the black point - how close are they and which one is lower and by how much.I don't have the values of the xrite application it's I1 studio so I can not get everything from there.
Determining the gamut is the easy part - it's just a question where the corner points of the RGB color space are mapped to , you can easily determine the gamut with a patch sheet with 50 patch fields. It's more complex with the control points inside the color space - all those which you don't see, and to calculate the correct input to output color relations - as well in the reverse direction, that's some 3D matrix interpolations and inversions.I guess they must have a pretty good algorithm that with few patches they can more or less determine the gamut of the printe
That's indeed a good indication that something is wrong.Obviously the LAB value on a Mat paper can not be 0. So I suspected something.